Hikmicro Lynx LH15 3.0 Thermal Monocular | 320 Sensor | NETD <18mK
- Thermal Resolution: 320 x 240
- Thermal Lens: 15mm
- Pixel Interval: 12µm
- NETD: < 18mK
- Thermal FOV: 13.7 × 10.3 / 24 × 18.0 m (HxV) @ 100m°
Kon nie bakkie beskikbaarheid laai nie
Detection Range
Key Features & Highlights
Product Overview
Fitted with a 15mm F1.0 objective lens, this device offers a broad 11.7° × 8.8° field of view, making it perfect for scanning wide areas quickly. It retains the user-friendly Focus Free design, ensuring objects from 7 meters to infinity remain sharp without the need for constant adjustments. The viewing experience is upgraded with the HSIS (HIKMICRO Shutterless Image System) for lag-free observation and Zoom Pro technology, which actively improves image clarity when using digital zoom.
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | VOx Uncooled Focal Plane Arrays |
| Thermal Resolution | 320 x 240 |
| Pixel Pitch | 12 µm |
| NETD | < 18 mK |
| Thermal Lens | 15 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 13.7° × 10.3° / 24 × 18.0 m (HxV) @ 100m |
| Magnification | 2.2× - 17.6× (8× ) |
| Min. Focusing Distance | 7m |
| Focus Mode | Focus Free |
| Frame Rate | 50 Hz |
| Spectral Range | 8 μm to 14 μm |
| Detection Range (1.7m Subject) | 800 m |
System & Display
| Display Info | 1024 × 768, 0.39 inch, AMOLED |
| Screen Brightness | Yes |
| Screen Contrast | Yes |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Eye Pupil | 6mm |
| Eye Relief | 20mm |
| Display Functions | HIKMICRO Shutterless Image System (HSIS), Image Pro 3.0, Hot Object Tracking, Picture-in-Picture (PIP), Distance Measurement |
| Storage Capacity | 64Gb |
| Recording Capabilities | Record Video, Capture Snapshot, Audio Recording |
| Built-In Microphone | Yes |
| Battery Type | Replaceable and Rechargeable Li-ion 18650 Battery |
| Battery Life | 5.5-hour continuous running with hotspot on (@25°C) 5-hour continuous running with hotspot on (@-20°C) |
| Power Supply | 5V DC, 2 A Supports External Power Supply, Support Direct Charging |
| Power Saving Features | Standby Mode |
| Battery Indicator HUD | Yes |
Connectivity & Software
| Wi-Fi Hotspot | 2.4 GHz/5 GHz Wi-Fi Waveband |
| Video Streaming | Over Wi-Fi on HikMicro Sight |
| USB Connectivity | USB-C |
| Supported OS | Android, iOS |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Operating Temperature | From -30°C to 45°C (-22°F to 113°F) |
| Relative Humidity | 90% or Less |
| Dimensions & Weight | 158.4 × 53.6 × 49.5 mm - 296.5 g with battery |
What's in the Box
| Box Contents | Battery Charger Battery (x2) Lint-free cloth Type-C Cable Quick Start Guide |

