Hikmicro NEOS NH25L Thermal Scope
- Thermal Resolution: 320 × 240
- Thermal Lens: 25mm
- Pixel Interval: 12µm
- NETD: < 18mK
- Thermal FOV: 7.0 × 5.3/ 12.2 x 9.3 °
Kon nie bakkie beskikbaarheid laai nie
Detection Range
Key Features & Highlights
Product Overview
The HIKMICRO NEOS NH25L LRF Thermal Scope establishes a new benchmark for portability, accuracy, and uninterrupted tracking in the South African hunting landscape. Purpose-built for the professional night hunter and predator specialist, the NEOS series integrates state-of-the-art shutterless sensor dynamics with a built-in 1000m laser rangefinder, all packaged within a standard, lightweight 30mm tube design.
Flagship Features & Technical Breakthroughs
HSIS Shutterless Image System
Unlike traditional thermal optics that require periodic, frozen calibration pauses (FFC), the NEOS utilizes HIKMICRO Shutterless Image System (HSIS) technology. This architecture runs a dynamic, continuous learning loop that optimizes sensor clarity on the fly without ever freezing your matrix or losing image quality. You maintain a constant, fluid image when it matters most.
Deep Learning Zoom Pro Algorithm
Equipped with high-performance processing hardware, HIKMICRO’s Zoom Pro algorithm leverages deep-learning scene analysis to completely redefine digital magnification. By heavily filtering out pixelation and maximizing the signal-to-noise ratio, Zoom Pro delivers surgical target identification and sharp contrast even at maximum digital zoom.
Integrated 1000m Laser Rangefinder (LRF) & Ballistics
The onboard, precision Class 1 laser rangefinder accurately pings distances out to 1000 metres with an accuracy profile of ±1m. The system can be toggled to display True Horizontal Distance (THD). When combined with the integrated ballistic calculator, the scope dynamically projects your recommended aiming point, wind drift, and drop distance directly onto the display.
Dual-Battery Power Management System
To eliminate field power failures, the NEOS is engineered with a continuous dual-power layout. It combines a high-capacity internal rechargeable lithium cell with a user-replaceable, external 18650 rechargeable battery, achieving an impressive 9-hour continuous runtime with Zoom Pro and the LRF active. The system prioritises drawing current from the external 18650 cell first, allowing you to swap batteries without powering down the unit.
| Feature Vector | HIKMICRO NEOS NH25L LRF | Nocpix Bolt P25R |
|---|---|---|
| Chassis Architecture | 30 mm Traditional Tube | 30 mm Traditional Tube |
| Sensor Resolution | 320 × 240 pixels | 256 × 192 pixels |
| Pixel Pitch Geometry | 12 µm | 12 µm |
| Thermal Sensitivity (NETD) | < 18 mK | ≤ 20 mK |
| Objective Lens / F-Number | 25 mm / F1.0 | 25 mm / F1.0 |
| Refresh Rate Frequency | 50 Hz | 50 Hz |
| Active Laser Rangefinder | Integrated (1000 m) | Integrated (1200 m) |
| Ballistic Calculator | Onboard Integrated System | Onboard Integrated System |
| Internal Display Resolution | 1920 × 1080 (0.49-inch OLED) | 1024 × 768 AMOLED |
| Retail Price (Incl. VAT) | R 25,999.00 | R 24,990.00 |
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | VOx Uncooled Focal Plane Arrays |
| Thermal Resolution | 320 × 240 |
| Pixel Pitch | 12 µm |
| NETD | < 18 mK |
| Thermal Lens | 25 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 7.0° × 5.3°/ 12.2 x 9.3 |
| Magnification | 3.5× - 24.5× |
| Min. Focusing Distance | 3m |
| Focus Mode | Manual Focus Ring |
| Frame Rate | 50 Hz |
| Detection Range (1.7m Subject) | 1200 m |
Precision, Optics & Lasers
| LRF Safety Class | Class 1 |
| LRF Wavelength | 905nm |
| LRF Max Range | 1000 m |
| LRF Min Range | 10 m |
| LRF Accuracy | ±1 |
| Trajectory Calculator | Yes |
| Projectile Mass Input | Yes |
| Initial Velocity Input | True |
| Aerodynamic Coefficient | True |
| Spindrift Calculation | Yes |
| Twist Rate Input | True |
| Freeze Calibration | Yes |
System & Display
| Screen Brightness | Yes |
| Screen Contrast | Yes |
| Digital Zoom | 8x |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Eye Pupil | 8mm |
| Eye Relief | 55 |
| Diopter Range | -4D to 4D |
| Display Functions | WIFI, Time |
| Defective Pixel Correction | Yes |
| Media Capacity | 64GB |
| Media Format | JPEG, MP4 |
| Recording Capabilities | Video Recording, Audio Recording |
| Shock-Activated Recording | Yes |
| Built-In Microphone | Yes |
| Battery Life | 9 hours continuous running |
| Battery Indicator HUD | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes |
| Video Streaming | On-board Video Recording |
| Supported OS | Android, iOS |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Operating Temperature | -30 °C to 55 °C (-22 °F to 131°F) |
| Vibration Resistance | Yes |
| Dimensions & Weight | 345.6mm×86.1mm×75.8mm |
| EMC Certifications | 2014/30/EU (EMCD) Directive 2011/65/EU (RoHS) Directive 2014/53/EU |

