Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | Digital detector (8192 × 6144 @ 1.2 µm) |
| Thermal Resolution | 388 x 284 |
| Pixel Pitch | 12 µm |
| NETD | < 15 mK |
| Thermal Lens | 19 mm |
| Focal Ratio (Aperture) | F0.9 |
| Field of View | 12.5x9.4 |
| Magnification | Thermal: 1.5x to 12x; Digital: 3.0x to 18x; Smooth digital zoom 1x to 8x |
| Spatial Resolution | Pixel pitch 12 µm (Thermal); 1.2 µm (Digital) |
| Focus Mode | Dual independent focus rings: Digital lens focus ring (left) and Thermal lens focus ring (right |
| Frame Rate | 50 Hz |
| Detection Range (1.7m Subject) | 980 m |
Optical & Night Vision
| Optical Sensor | Ultra-low-light detector |
| Optical Resolution | 8192 × 6144 |
| Optical Lens | Objective Lens + 50 mm F1.8 Digital Objective Lens |
| Optical Focal Ratio | F1.8 |
| IR Wavelength | 850nm |
| IR Emitter Type | Removable IR illuminator (850nm option) |
| Smart IR Technology | Yes |
| Night Viewing Range | 180 m |
| Visible Wavelength | Digital Day / Dusk / Night ultra-low-light spectrum |
| Interpupillary Range | Horizontally adjustable binocular eyepieces |
Precision, Optics & Lasers
| LRF Safety Class | Class 1 |
| LRF Max Range | 1000 m m |
| LRF Min Range | 10 m |
| Calibration Profiles | 5 |
| Projectile Mass Input | Bullet Weight input supported |
| Initial Velocity Input | Muzzle Velocity input supported |
| Aerodynamic Coefficient | Ballistic Coefficient (G1 / G7 profiles) supported |
| Spindrift Calculation | Yes |
| Twist Rate Input | Supported in Ballistic Parameter Settings |
| Environmental Calibration | Automatic Calibration (A) and Manual Calibration (M) supporting Shutter calibration and Background calibration |
Thermography & Measurement
| Alarm Indication | On-screen pop-up alert ("Low battery, automatic shutdown"), shutter countdown icons, and flashing exclamation mark icon for memory |
System & Display
| Display Info | 1600 × 1200 AMOLED display |
| Screen Brightness | 10 adjustable levels |
| Screen Contrast | 10 adjustable levels |
| Digital Zoom | Smooth digital zoom: 1x to 8x (controlled via the digital zoom ring) |
| Color Palettes | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian |
| Image Enhancement | Reality+ AI multi-spectrum image algorithm suite, Scene-specific twilight/daylight rendering, Electronic Image Stabilization (EIS), Ultra-Clear bad-weather processing |
| Flat Field Correction | Automatic Calibration (A) via algorithmic shutter countdown, and Manual Calibration (M) supporting both shutter and background calibration |
| Image Modes | Picture-in-Picture (PIP with optical channel switching between thermal and digital), Ballistics holdover display, Ultra-Clear mode |
| Eye Pupil | 12 mm |
| Eye Relief | 25mm |
| Diopter Range | -4 D to +4 D |
| Display Functions | Active Image Mode icon (Day/Dusk/Moon/Green/Yellow/Auto or Thermal palette, Current Zoom Magnification value (optical × digital factor), Ultra-Clear Mode status icon (On/Off), IR Illuminator output level indicator, Shutter Calibration mode icon & 5-second countdown timer (A/M), 24-hour System Clock display (HH:MM), Dual Battery Status indicators |
| Defective Pixel Correction | Yes |
| Electronic Stabilization | Yes |
| Storage Capacity | 64 GB built-in internal memory |
| Media Capacity | 64GB |
| Media Format | JPEG, MP4 |
| Recording Capabilities | Video Recording, Audio Recording |
| Built-In Microphone | Yes |
| Battery Type | Triple power system: 1× Built-in rechargeable battery pack + 2× Replaceable 18650 batteries (non-polarity installation) |
| Battery Life | Max. operating time (22°C): 7.5 hours (triple power supply: built-in battery pack + 2× replaceable 18650 batteries) |
| Power Supply | Powered by built-in battery pack and dual 18650 batteries, or external power bank via 5V Type-C port |
| Power Saving Features | Auto Display Off / Standby mode (Automatic or Manual toggle in Settings) |
| Battery Indicator HUD | Yes |
| Polarity Protection | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Integrated dual-band Wi-Fi module (2.4 GHz / 5.8 GHz) |
| Bluetooth | Yes (supports background Bluetooth silent scanning and automatic pairing with the Nocpix App to auto-launch Wi-Fi connections and sync device settings). |
| Video Streaming | Real-time dual-spectrum low-latency video streaming to mobile devices via the Nocpix App |
| Video Compression | H.264 |
| USB Connectivity | USB Type-C interface (charges internal battery, powers device externally, and supports PC flash memory data access) |
| Accelerometer | Yes |
| Inclination Sensor | Yes |
| Supported OS | Android, iOS, Windows |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Operating Temperature | -20°C to +50°C |
| Storage Temperature | -20°C to +50°C |
| Relative Humidity | Weather-sealed for operation in challenging environmental conditions including fog, heavy rain, and snow. |
| Dimensions & Weight | < 198 × 144 × 75 mm; Weight: < 900 g |
| Tripod Mounting | Integrated Tripod Adapter Socket on bottom chassis (Tripod Adapter included in box) |
| Safety Certifications | Class 1 Eye-Safe Consumer Laser Product (IEC/EN 60825-1), WEEE Directive (2012/19/EU), Battery Directive (2006/66/EC) |
| EMC Certifications | CE (Radio Equipment Directive 2014/53/EU and RoHS Directive 2011/65/EU), FCC Class A (FCC ID: 2BHFB-OMNI-00, Part 15) |
| Other Hardware Features | Dual-spectrum multispectral observation, 8K digital sensor, F0.9 thermal lens |
What's in the Box
| Box Contents | Nocpix OMNI L19R series Dual-Spectrum Binocular Data cable 2-in-1 neck and shoulder strap Lens cleaning cloth Quick start guide 2× Lens caps 4× 18650 Batteries 18650 Battery charger Tripod Adapter |

