Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | Vanadium oxide uncooled focal plane detector |
| Thermal Resolution | 640x512 |
| Pixel Pitch | 12 µm |
| NETD | < 20 mK |
| Thermal Lens | 50 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 12.4x10 |
| Magnification | 1.80x |
| Focus Mode | Manual Focus |
| Frame Rate | 50 Hz |
| Detection Range (1.7m Subject) | 1800 m |
Precision, Optics & Lasers
| LRF Max Range | 1000 m |
| LRF Accuracy | ±1 |
| Freeze Calibration | Yes |
System & Display
| Screen Brightness | Yes |
| Screen Contrast | Yes |
| Digital Zoom | 1x~8x |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Emerald, Amber |
| Flat Field Correction | Auto; Manual; External Correction |
| Eye Pupil | 6 |
| Eye Relief | 44 |
| Diopter Range | –5 D to +5 D |
| Defective Pixel Correction | Yes |
| Storage Capacity | 64 |
| Media Capacity | 32 |
| Media Format | JPEG, MP4 |
| Recording Capabilities | Video Recorder, Image Capture, Audio Recording |
| Shock-Activated Recording | Yes |
| Built-In Microphone | Yes |
| Battery Type | 18650 battery |
| Battery Life | 6.5 |
| Power Supply | 5 VDC/2 A |
| Battery Indicator HUD | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Supported |
| Supported OS | iOS, Android |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Operating Temperature | –30 °C to +55 °C |
| Storage Temperature | –30 °C to +55 °C ( |
| Relative Humidity | ≤95% |
| Dimensions & Weight | 213.4 mm x 65.7 mm x 91.5 mm; 608 g |

