Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | VOx Uncooled Focal Plane Array |
| Thermal Resolution | 384x288 |
| Pixel Pitch | 12 µm |
| NETD | < 25 mK |
| Thermal Lens | 15 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 17.5°×13.1 |
| Focus Mode | Focus Free |
| Frame Rate | 50 Hz |
| Detection Range (1.7m Subject) | 780 m |
System & Display
| Display Info | 0.32-inch OLED / 800 x 600 Resolution |
| Screen Brightness | Yes |
| Screen Contrast | Yes |
| Digital Zoom | 1~4x |
| Color Palettes | White Hot, Black Hot, Red Hot, Color, Highlight |
| Image Enhancement | RET (Resolution Enhanced Technology), EIS (Electronic Image Stabilization) |
| Eye Pupil | 6 |
| Eye Relief | 13.5 |
| Diopter Range | -7D to +2D |
| Display Functions | Battery Status |
| Defective Pixel Correction | Yes |
| Electronic Stabilization | Yes |
| Storage Capacity | 32 |
| Media Capacity | 32 |
| Media Format | .JPEG, .MP4 |
| Recording Capabilities | Video Recording, Audio Recording, Photo Capture |
| Built-In Microphone | Yes |
| Battery Type | 18650 Li-ion battery (Flat-top) |
| Charge Time | 3 |
| Battery Indicator HUD | Yes |
| Polarity Protection | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes |
| Video Streaming | Yes |
| Video Compression | H.264 / H.265 |
| Supported OS | iOS , Android |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Drop Test Rating | 1 |
| Operating Temperature | -20C to +50C |
| Storage Temperature | -30°C to +60°C |
| Relative Humidity | 5% to 95% |
| Vibration Resistance | IP67 |
| Dimensions & Weight | 124 x 46 x 74 mm; 213 g |
| Safety Certifications | RoHS Compliant |
| EMC Certifications | CE, FCC, RoHS |
What's in the Box
| Box Contents | Rix Pocket K3 Thermal Monocular 18650 Battery Battery Charger USB-C Cable Carrying Case Lanyard Lens Cloth Quick Start Guide |

