RIX Titan T6 Thermal Monocular with LRF
- Thermal Resolution: 640 X 480
- Thermal Lens: 35mm
- Pixel Interval: 12µm
- NETD: < 20mK
- Thermal FOV: 12.5× 9.4°
Kon nie bakkie beskikbaarheid laai nie
Detection Range
Key Features & Highlights
Product Overview
The RIX Titan T6 is a professional-grade thermal monocular engineered for security professionals, and outdoor enthusiasts who refuse to settle for second best. Featuring a high-resolution 640x480 VOx sensor, the T6 delivers a level of thermal detail that allows for confident animal identification at extreme distances.
At its core is a 35mm F0.9 objective lens, providing a massive aperture that captures more thermal radiation than standard F1.0 lenses. When combined with its record-breaking <20 mK thermal sensitivity, the Titan T6 reveals subtle temperature differences that other units miss—painting a clear picture of hair, horn, and terrain even in heavy fog or rain.
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | VOx Uncooled Focal Plane Array |
| Thermal Resolution | 640 X 480 |
| Pixel Pitch | 12 µm |
| NETD | < 20 mK |
| Thermal Lens | 35 mm |
| Focal Ratio (Aperture) | F0.9 |
| Field of View | 12.5°× 9.4° |
| Magnification | 2.2× to 8.8× |
| Spatial Resolution | 0.34 mrad |
| Min. Focusing Distance | 5 |
| Focus Mode | Manual (Intuitive Rotary Focus Ring) |
| Frame Rate | 50 Hz |
| Spectral Range | 8µm to 14µm |
| Detection Range (1.7m Subject) | 1800 m |
Precision, Optics & Lasers
| LRF Safety Class | Class 1 |
| LRF Wavelength | 905 nm |
| LRF Max Range | 1200 m |
| LRF Accuracy | ± 1 |
| Aerodynamic Coefficient | Yes |
| Spindrift Calculation | Yes |
| Twist Rate Input | Yes |
| Shock Resistance | High |
System & Display
| Display Info | 1920 x1080; High-Definition OLED |
| Screen Brightness | Yes (Adjustable 1-10) |
| Screen Contrast | Yes (Adjustable 1-10) |
| Digital Zoom | 4x |
| Color Palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow |
| Image Enhancement | RIX "Optical-Grade" Image Processing (optimized for 640-res sensor) |
| Flat Field Correction | FFC (Automatic, Manual, and External modes) |
| Image Modes | Thermal, Object Highlight, Edge Detection |
| Eye Pupil | 6 |
| Eye Relief | 23 |
| Diopter Range | -5D to +5D |
| Display Functions | Battery Status, Color Palette, Zoom Level,, LRF Distance, Wi-Fi Status |
| Defective Pixel Correction | Yes |
| Storage Capacity | 32 |
| Media Capacity | 32 |
| Media Format | .JPEG, .MP4 |
| Recording Capabilities | Built-in Video Recording, Audio Recording, Image Capture |
| Built-In Microphone | Yes |
| Battery Type | Dual-battery system utilizing a replaceable 18650 Li-ion battery and a non-replaceable internal cell. |
| Battery Life | 5 |
| Power Supply | 5V External Supply via USB Type-C |
| Power Saving Features | Automatic Standby Mode |
| Battery Indicator HUD | Yes |
| Polarity Protection | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes (2.4GHz) |
| Video Streaming | Yes (Real-time streaming via RIX+ App) |
| Video Compression | H.264 / H.265 (MP4) |
| Accelerometer | Yes |
| Supported OS | iOS, Android |
| Software & Analysis | RIX+ App |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Storage Temperature | -20° C to +50° C |
| Dimensions & Weight | 203 x 52 x 74mm; 429 g |
| Tripod Mounting | Yes (Features a standard 1/4-inch UNC screw hole for steady observation) |
| Safety Certifications | Class 1 |
| EMC Certifications | CE, FCC, RoHS |
| Other Hardware Features | Electronic Image Stabilization, Resolution Enhanced Technology (RET |
What's in the Box
| Box Contents | The TITAN Series Thermal Monocular (Titan T6) Two 18650 Batteries Battery Charger USB Type-C Cable Carrying Case (Pouch) Lanyard (Wrist strap) Lens Cloth |

