HIKMICRO Habrok Pro HX60LS Multi-spectrum Binoculars
- Thermal Resolution: 1280 x 1024
- Thermal Lens: 60mm
- Pixel Interval: 12µm
- NETD: < 15mK
- Thermal FOV: 14.6 x 8.8°
Couldn't load pickup availability
Detection Range
Key Features & Highlights
Product Overview
The HIKMICRO Habrok Pro HX60LS stands as the pinnacle of multispectral technology, replacing the previous HX60L to offer a truly high-definition observation experience. Designed for rapid target acquisition, elite birding, and professional scouting, this unit bridges the gap between massive thermal detection and 4K optical clarity. Whether you are navigating dense forest, open fields, or marine environments, the HX60LS provides an unmatched visual advantage.
Industry-Leading Thermal Resolution
At the heart of the HX60LS is a massive 1280 x 1024 HD thermal sensor. This record-breaking resolution, paired with a specialized 60mm F1.0 thermal lens, allows for a staggering detection range of up to 3100 meters. By utilizing a 12μm pixel pitch and a 50Hz frame rate, the device delivers fluid, lifelike motion tracking that ensures you never lose sight of a fast-moving target.
Extreme Sensitivity and 4K Digital Clarity
The Habrok Pro sets a new benchmark with a thermal sensitivity of NETD < 15 mK. This allows the device to render high-contrast images where the smallest temperature differences are visible, even in total darkness or thick fog.
Complementing the thermal power is an advanced 4K digital CMOS sensor (3840 x 2160). This provides full-color, ultra-high-definition imagery during the day and high-performance digital night vision after dark. With the Image Pro 3.0 algorithm and Sync Pro technology, the two sensors work in harmony to provide a seamless, layered multispectral view.
| Metric | Habrok HX60LS | Merger XT50 |
|---|---|---|
| Sensor | 1280 x 1024 | 1280 x 1024 |
| Objective | 60mm F1.0 | 50mm F1.0 |
| NETD | < 15mK | < 20mK |
| Range | 3100m | 2300m |
| Mode | 4K + Thermal | Thermal Only |
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | VOx Uncooled Focal Plane Arrays |
| Thermal Resolution | 1280 x 1024 |
| Pixel Pitch | 12 µm |
| NETD | < 15 mK |
| Thermal Lens | 60 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 14.6° x 8.8° |
| Magnification | 5.5 to 22x |
| Spatial Resolution | 0.2 |
| Min. Focusing Distance | 5m |
| Focus Mode | Manual |
| Frame Rate | 50 Hz |
| Spectral Range | 7.5 to 14nm |
| Detection Range (1.7m Subject) | 3100 m |
Optical & Night Vision
| Optical Sensor | 4K Progressive Scan CMOS |
| Optical Resolution | 3840 x 2160 |
| Optical Lens | 60 mm |
| Optical Focal Ratio | F2.2 |
| Min. Illumination | 0.001m |
| IR Wavelength | 805nm |
| IR Emitter Type | LED |
| IR Beam Angle | Adjustable |
| Smart IR Technology | Yes |
| Night Viewing Range | 400 m |
| Visible Wavelength | 400 to 1000 |
| Interpupillary Range | 60 mm to 74 mm |
Precision, Optics & Lasers
| LRF Safety Class | Class 1 |
| LRF Wavelength | 905nm |
| LRF Max Range | 1000 m |
| LRF Min Range | 10 m |
| LRF Accuracy | ±1 m |
| Measurement Overlays | Distance, GPS, Magnetic Compass |
| Environmental Calibration | Auto, Manual, External |
Thermography & Measurement
| Measurement Modes | Hot Track |
System & Display
| Display Info | 0.49 inch OLED, 1920 x 1080 |
| Screen Brightness | Yes |
| Screen Contrast | Yes |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Image Enhancement | Image Pro 3.0, Sync Pro |
| Flat Field Correction | Auto, Manual, External Correction |
| Image Modes | Day, Night, Green, Yellow, Auto |
| Eye Pupil | 8mm |
| Eye Relief | 15mm |
| Diopter Range | -5 to +3D |
| Display Functions | Time, WI-FI, Magnification, Battery Status, GPS |
| Defective Pixel Correction | Yes |
| Storage Capacity | 64 |
| Media Capacity | 64 |
| Media Format | JPEG, MP4 |
| Recording Capabilities | Video Recording, Audio Recording |
| Built-In Microphone | Yes |
| Battery Type | Replaceable and Rechargeable Li-ion Battery Pack |
| Battery Life | 5.5 Hours |
| Power Supply | 5 V/9 V DC, 3 A |
| Power Consumption | 5 V/9 V DC, 3 A |
| Battery Indicator HUD | Yes |
| Polarity Protection | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes (2.4 and 5Ghz) |
| Video Streaming | Yes |
| Video Compression | H.264 / H.265 |
| USB Connectivity | Type-C |
| GPS Positioning | Yes |
| Digital Compass | Yes |
| Supported OS | iOS, Android |
| Software & Analysis | HIKMICRO SIGHT |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Operating Temperature | -30 to 55 |
| Dimensions & Weight | 152.8mm x 81.95mm x 231.5mm / 1050g |
| Tripod Mounting | 1/4"-20-UNC |
| Safety Certifications | Class 1 |
| Other Hardware Features | Image Pro 3.0, Sync Pro, Hot Track |
What's in the Box
| Box Contents | Habrok HX60LS Multi spectrum Binoculars Neck Strap Type-C Cable Tripod Adapter Battery (2) Replaceable IR Illuminator QSG Lint-free Cloth Battery Charger Binocular Harness |

