HikMicro Pocket2 Bi-Spectrum Handheld Thermal Imager (3.5mm) (256x192)
- Thermal Resolution: 256x192
- Thermal Lens: 3.5mm
- Pixel Interval: 12µm
- NETD: < 40mK
- Thermal FOV: 50 × 37.2°
Couldn't load pickup availability
Key Features & Highlights
Product Overview
The HikMicro Pocket2 Bi-Spectrum Thermography Camera sets a new standard for handheld thermal imaging technology. With a 256x192 IR resolution, this device offers high-fidelity thermal images, capturing detailed temperature variations crucial for thorough inspections. The integrated 8MP visual camera provides clear visual context to thermal data, enhancing diagnostic accuracy. The camera's compact design does not compromise on durability, offering a robust casing suitable for industrial environments. An intuitive 3.5-inch LCD touchscreen streamlines operation, while built-in Wi-Fi capabilities facilitate quick data transfer and remote viewing, bolstering efficiency in field operations.
More information on the HikMicro Pocket2 Handheld Thermography Camera:
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Thermal Resolution | 256x192 |
| Pixel Pitch | 12 µm |
| NETD | < 40 mK |
| Thermal Lens | 3.5 mm |
| Focal Ratio (Aperture) | F1.1 |
| Field of View | 50° × 37.2° |
| Spatial Resolution | 3.43 mrad |
| Min. Focusing Distance | 0.3 m (0.98 ft) |
| Focus Mode | Focus Free |
| Frame Rate | 25 Hz |
| Spectral Range | 7.5 to 14 μm |
Optical & Night Vision
| Optical Resolution | 3264 × 2448 (8 MP) |
Thermography & Measurement
| Measurement Range | Range -20°C to 150°C (-4°F to 302°F) |
| Temperature Accuracy | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) |
| Measurement Modes | Measurements presets (center spot, max spot, min spot, off) |
| Level & Span Mode | Auto/Manual/1-Tap Touch-screen |
| Alarm Conditions | More than, Less than |
| Alarm Indication | Flashing Alarm, Audible Warning, Alarm Mode Palettes |
| Annotations | Text note: max. 255 characters |
System & Display
| Display Info | 640 × 480 Resolution, 3.5" LCD Touch Screen with auto-rotation |
| Screen Brightness | Manual |
| Digital Zoom | 1.0x to 4.0x continuous |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Image Enhancement | SuperIR |
| Image Modes | Thermal, Visual, Fusion, PIP, Blending |
| Storage Capacity | 16Gb |
| Media Capacity | Approx. 60,000 Images or Approx. 90 hours |
| Media Format | Radiometric JPEG, MP4 video (25 Hz), Radiometric video (5 Hz) |
| Battery Type | Battery Operating Time |
| Battery Life | 4h |
| Charge Time | Approx. 2.5 hours fully charged |
| Power Supply | USB-C (5V/2A) |
| Power Saving Features | Auto Power-off and manual sleep |
| Battery Indicator HUD | Yes |
Connectivity & Software
| Wi-Fi Hotspot | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Video Streaming | Over UVC and Wi-Fi |
| USB Connectivity | USB Type-C |
| Supported OS | Android, iOS, Windows |
| Software & Analysis | HIKMICRO Analyzer (Windows): https://www.hikmicrotech.com/en_us/support/download-center/software-download/ |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP54 |
| Drop Test Rating | 2 m (6.56 ft) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Relative Humidity | < 95% non-condensing |
| Dimensions & Weight | 138.5mm × 85.2mm × 23.6mm; <218g |
| Tripod Mounting | UNC 1/4"-20 |
| Other Hardware Features | Built-in LED light |
What's in the Box
| Box Contents | Pocket2 Thermal Camera Quick Start Guide Power Supply USB Cable Carrying Pouch Wrist Strap |

