Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | Uncooled VOx (Vanadium Oxide) |
| Thermal Resolution | 640 x 512 |
| Pixel Pitch | 12 µm |
| NETD | < 12 mK |
| Thermal Lens | 50 mm |
| Focal Ratio (Aperture) | F0.9 |
| Dual FOV System | Optical Zoom 2.0 |
| Field of View | 8.8 × 7.0 |
| Magnification | 20x |
| Focus Mode | Focus Wheel on Turret |
| Frame Rate | 60 Hz |
| Detection Range (1.7m Subject) | 2600 m |
Precision, Optics & Lasers
| LRF Safety Class | Class 1 |
| LRF Min Range | 10 m |
| LRF Accuracy | ±1m |
| Trajectory Calculator | Yes |
| Calibration Profiles | 8 |
| Projectile Mass Input | Yes |
| Initial Velocity Input | Yes (Use Chronograph) |
| Aerodynamic Coefficient | Yes |
| Spindrift Calculation | Yes |
| Twist Rate Input | Supported |
| Freeze Calibration | Yes |
System & Display
| Display Info | 1.03-inch round AMOLED: 2560 x 2560 |
| Screen Brightness | Yes (1-10) |
| Screen Contrast | Yes (1-10) |
| Digital Zoom | 2x - 20x |
| Color Palettes | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian |
| Image Enhancement | Ultra-Clear mode, R+ 2.0 AI image enhancement algorithm, Image Hue adjustments (Cool/Warm) |
| Flat Field Correction | Auto Calibration (A)Manual Calibration (M), and Background Calibration (B) |
| Eye Pupil | 10mm |
| Eye Relief | 60mm |
| Display Functions | Current magnification, Ultraclear mode status, WIFI status, Image calibration status, Time, MIC Status, RAV Status, Dual Clarity, Zeroing Distance, Current Profile Selected, Battery Indicator |
| Defective Pixel Correction | Yes |
| Storage Capacity | EMMC 64GB |
| Media Capacity | 64GB |
| Media Format | JPEG, MP4 |
| Recording Capabilities | Video Recording, Audio Recording |
| Shock-Activated Recording | Yes |
| Built-In Microphone | Yes |
| Battery Type | 18650mAh |
| Power Supply | 5V (Type C) |
| Power Saving Features | Auto Display Off |
| Power Consumption | 5V / 2A (via Type-C external supply) |
| Battery Indicator HUD | Yes |
| Polarity Protection | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Supported |
| GPS Positioning | Yes |
| Digital Compass | Yes |
| Inclination Sensor | Yes |
| Supported OS | Android, iOS |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Operating Temperature | -20° C to + 50° C |
| Storage Temperature | -20°C - +50°C |
| Vibration Resistance | Rated up to 7,000 Joules max recoil |
| Dimensions & Weight | 383x70x92mm; 920 grams |
| Safety Certifications | Class 1 Consumer Laser Product (IEC 60825-1:2014, EN 60825-1:2014+A11:2021, EN 50689:2021) |
| EMC Certifications | Class A |
| Other Hardware Features | Occular Zoom Functionality |
What's in the Box
| Box Contents | NocPix Ace 2 H50R Thermal Scope Heated target for zeroing Lens cloth QSG USB Type-C cable 2x 18650 batteries 2x focus knob rubbers Battery charger Portable Bag |

