Nocpix ACE S60R - Thermal Tube Style Scope With LRF
- Thermal Resolution: 1280 x 1024
- Thermal Lens: 60mm
- Pixel Interval: 12µm
- NETD: < 15mK
- Thermal FOV: 14.7 × 11.7°
Couldn't load pickup availability
Detection Range
Key Features & Highlights
Product Overview
The Nocpix ACE S60R stands as the pinnacle of thermal riflescopes, designed for elite outdoor hunting and precision long-range observation. This advanced thermal tube style scope integrates a groundbreaking 1280x1024 ultra-high-resolution thermal sensor with a built-in laser rangefinder, delivering unparalleled image clarity and aiming capabilities within a familiar, robust design.
Why the Nocpix Ace S60R is the best 60mm Thermal in SA
The Nocpix Ace S60R represents a significant leap forward in long-range thermal observation. Specifically engineered for the demanding environments of the South African bushveld and open plains, the S60R combines a massive 60mm objective lens with a flagship 640x512 thermal sensor. This combination provides an unmatched detection range, allowing professional hunters and security leads to identify heat signatures at extreme distances where standard 35mm or 50mm units begin to lose detail.
Flagship 1280x1024 Resolution & <15mK Sensitivity
At the heart of the Ace S60R is a high-definition 1280x1024 @12μm sensor with a thermal sensitivity (NETD) of sub-15mK. In real-world South African conditions—where high humidity or thermal drift can often "wash out" a thermal image—the S60R maintains incredible contrast. You won't just see a heat signature; you will see the anatomical detail of the animal, making positive identification faster and more accurate.
Integrated Laser Rangefinder (LRF)
Estimating distance at night is notoriously difficult. The S60R solves this with an integrated, high-precision Laser Rangefinder. With a single button press, the unit provides an instant distance reading directly on the high-resolution display. This is a critical feature for ethical hunting and long-range predator control, ensuring you know exactly how far your target is before making a decision.
Built for the African Professional
The Nocpix Ace S60R isn't just about internal specs; its housing is ruggedized to IP67 standards, making it dustproof and waterproof. Whether you are operating in the dusty Kalahari or the humid Natal coast, the S60R is built to perform. With a long-lasting battery system and intuitive tactical controls, it is the ultimate tool for those who require the absolute best in thermal optics.
Explore the full Nocpix Thermal Imaging Range at Cape Thermal for more specialized outdoor optics.
The HD Thermal Showdown: Ace S60R vs. The Competition
| Feature | Nocpix Ace S60R | Hikmicro Stellar 3.0 SX60L | Pulsar Thermion 2 XL60 |
|---|---|---|---|
| Sensor Resolution | 1280 x 1024 (Ultra-HD) | 1280 x 1024 (Ultra-HD) | 1024 x 768 (HD) |
| Sensitivity (NETD) | < 15mK (Class-Leading) | < 18mK | < 35mK |
| Objective Lens | 60mm F1.0 | 60mm F1.0 | 50mm F1.0 |
| Detection Range | 3100 Meters | 3100 Meters | 2800 Meters |
| Laser Rangefinder | Integrated (1200m) | Integrated (1000m) | Integrated (800m) |
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | VOx Microbolometer |
| Thermal Resolution | 1280 x 1024 |
| Pixel Pitch | 12 µm |
| NETD | < 15 mK |
| Thermal Lens | 60 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 14.7° × 11.7° |
| Magnification | 1.47x Base |
| Focus Mode | Objective Focus |
| Frame Rate | 50 Hz |
| Spectral Range | µm to 14µm |
| Detection Range (1.7m Subject) | 3100 m |
Precision, Optics & Lasers
| LRF Safety Class | Class 1 |
| LRF Wavelength | 905nm |
| LRF Max Range | 1200 m |
| LRF Min Range | 10 m |
| LRF Accuracy | ±1m |
| Projectile Mass Input | Yes |
| Initial Velocity Input | Yes |
| Aerodynamic Coefficient | Yes |
| Spindrift Calculation | Yes |
| Twist Rate Input | Yes |
| Freeze Calibration | Yes |
System & Display
| Screen Brightness | Yes |
| Screen Contrast | Yes |
| Digital Zoom | 1x to 8x |
| Color Palettes | White Hot, Black Hot, Red Hot, Violet, Crimson, Viridian |
| Image Enhancement | AI-Powered Clarity / Ultra Clear Mode |
| Flat Field Correction | Yes |
| Image Modes | 7 Modes |
| Eye Pupil | 8mm |
| Eye Relief | 50mm |
| Diopter Range | -5 to +5 D |
| Display Functions | PIP (Picture-in-Picture), Status Bar, Ballistic Overlay |
| Defective Pixel Correction | Yes |
| Sound Intensity Display | No |
| Storage Capacity | 64 |
| Media Capacity | 64 |
| Media Format | .JPG / .MP4 |
| Recording Capabilities | Photo, Video (with Audio), RAV |
| Shock-Activated Recording | Yes |
| Built-In Microphone | Yes |
| Battery Type | Internal 4000mAh + 1x Replaceable 18650 |
| Charge Time | ~3-4 hours (via 2A adapter) |
| Power Supply | Dual Battery System |
| Power Saving Features | Yes (Standby Mode) |
| Power Consumption | 5V Type-C |
| Battery Indicator HUD | Yes |
| Polarity Protection | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes (2.4G) |
| Bluetooth | No |
| Video Streaming | Yes (Via Nocpix App) |
| Video Compression | H.264 / H.265 |
| USB Connectivity | Type-C |
| Digital Compass | Yes |
| Accelerometer | Yes |
| Inclination Sensor | Yes |
| Supported OS | iOS, Android, Windows |
| Software & Analysis | Ballistic Calculator Ultra Clear Mode |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP67 |
| Storage Temperature | -20 to +50 |
| Relative Humidity | 50% |
| Vibration Resistance | 6000 Joules |
| Dimensions & Weight | ~384x90x71mm / ~1.2kg |
| Tripod Mounting | No |
| Safety Certifications | CE / FCC / RoHS |
| EMC Certifications | Class A |
| Other Hardware Features | Ocular Zoom (1x-3x) |
What's in the Box
| Box Contents | ACE S60R Thermal Scope 2x 18650 Battery Battery Charger Type-C Cable Lens Cloth Portable Bag Heated target for zeroing Manual |

