Raythink IX2 AIR Pro Wireless Thermography Camera
- Thermal Resolution: 256x192
- Thermal Lens: 7mm
- Pixel Interval: 12µm
- NETD: < 40mK
- Thermal FOV: 25x19°
Couldn't load pickup availability
Key Features & Highlights
Product Overview
The Raythink IX2 AIR Pro is the high-definition flagship of the IX AIR series, specifically engineered for precision industrial thermal camera applications. Unlike entry-level units, the Raythink IX2 AIR Pro features a 7mm manual focus lens, allowing technicians to achieve pin-sharp clarity for close-range HD imaging. This makes it an indispensable tool for highly detailed circuit board repairing, electrical maintenance, and equipment inspection where identifying the exact component failure is critical.
Equipped with advanced AI capabilities, the Raythink IX2 AIR Pro utilizes real-time super-resolution to boost its native 256x192 sensor to an impressive 512x384 output. This "Pro" variant extends the wireless freedom of the series even further, enabling stable image transmission up to 30 meters away—perfect for power maintenance and HVAC leak detection in large industrial facilities. With the integration of the AI Raya voice assistant, users can adjust parameters hands-free, ensuring safety and efficiency during complex home inspections and industrial diagnostics.
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | Uncooled VOx Long Wave Infrared (LWIR) |
| Thermal Resolution | 256x192 |
| Pixel Pitch | 12 µm |
| NETD | < 40 mK |
| Thermal Lens | 7 mm |
| Focal Ratio (Aperture) | F1.1 |
| Field of View | 25x19 |
| Magnification | 1x (Digital zoom via App) |
| Spatial Resolution | 1.71mrad (IFOV) |
| Min. Focusing Distance | 0.1m (10cm) |
| Focus Mode | Manual Focus |
| Frame Rate | 25 Hz |
| Spectral Range | 7.5µm – 14µm |
Optical & Night Vision
| Optical Focal Ratio | F1.1 |
Precision, Optics & Lasers
| Measurement Overlays | Yes (Points, Lines, and Frames in App) |
| Calibration Profiles | 5 |
| Environmental Calibration | Auto/Manual Emissivity, Distance, and Ambient Temp correction |
| Shock Resistance | 25G (IEC 60068-2-27) |
Thermography & Measurement
| Measurement Range | -20°C to +550°C |
| Temperature Accuracy | ±2°C or ±2% (whichever is greater) |
| Measurement Modes | Central, Highest, & Lowest point tracking; 1 preset template (supports 3 custom points, 3 lines, and 3 frames) |
| Level & Span Mode | Auto / Manual Temperature Stretch |
| Distance to Spot Ratio | 1.71mrad (IFOV) |
| Alarm Conditions | High/Low Temperature Tracking & Voice Alerts |
| Alarm Indication | AI Raya Voice Alerts and High/Low temperature visual tracking |
| Annotations | Support for 3 custom points, 3 lines, and 3 frames |
System & Display
| Screen Brightness | Smartphone Dependent |
| Screen Contrast | App-controlled |
| Digital Zoom | 1x, 2x, 4x (App-controlled) |
| Color Palettes | 7 |
| Image Enhancement | AI Real-time Super-resolution (4x enhancement) |
| Flat Field Correction | Auto / Manual |
| Image Modes | Infrared, AI Super-Resolution |
| Display Functions | AI Super-Resolution (512×384), AI Voice Control, App Analysis |
| Defective Pixel Correction | Yes |
| Storage Capacity | Smartphone Internal Memory |
| Media Capacity | Smartphone Internal Memory (via App) |
| Media Format | Radiometric JPEG, MP4 |
| Recording Capabilities | App-based Photo & Video (Supports Radiometric Data) |
| Built-In Microphone | Yes |
| Battery Type | 1050mAh Rechargeable Lithium-ion |
| Battery Life | 2 |
| Power Supply | USB Type-C Direct Charging |
| Power Consumption | Low power consumption design (~2.5W) |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes (Extended 30m Wireless Transmission) |
| Bluetooth | Yes (Assisted Wi-Fi & Parameter Control) |
| Video Streaming | Yes (AI Real-time Super-Resolution up to 512×384) |
| USB Connectivity | USB Type-C |
| Supported OS | iOS, Android |
| Software & Analysis | Professional Mobile/PC Temperature Analysis Platform |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP54 |
| Drop Test Rating | 2m |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +60°C |
| Relative Humidity | 10%–95% (non-condensing) |
| Vibration Resistance | 2.5G (IEC60068-2-6) |
| Dimensions & Weight | 136.2 × 41 × 29.3 mm / 142g |
| Tripod Mounting | UNC 1/4-20 interface for tripod |
| Safety Certifications | CE / FCC / ROHS / DGM / CMA |
| EMC Certifications | CE / FCC / SRRC / ROHS |
| Other Hardware Features | AI Raya Voice Assistant, AI Real-time Super-resolution (512x384) |
What's in the Box
| Box Contents | IX2 AIR Pro Type-C Cable Portable Bag Quick Start Guide Calibration Certificate |

