Raythink IX2 AIR SE Wireless Thermal Camera
- Thermal Resolution: 256x192
- Thermal Lens: 3.2mm
- Pixel Interval: 12µm
- NETD: < 40mK
- Thermal FOV: 56 × 42°
Couldn't load pickup availability
Key Features & Highlights
Product Overview
The Raythink IX2 AIR SE is a professional-grade, ultra-compact industrial thermal camera engineered to transform your smartphone into a high-performance thermography tool. Specifically designed for the modern technician, the Raythink IX2 AIR SE offers a unique wireless design that allows it to be used as a standalone remote sensor or clipped directly to the back of a mobile device. This thermal camera is the perfect solution for critical electrical inspections, HVAC leak detection, and power maintenance, where reaching tight or dangerous spaces is a daily requirement.
For professionals involved in home inspections and equipment inspection, the IX2 AIR SE delivers an impressive 256x192 thermal resolution powered by a high-sensitivity 12µm detector. This ensures that even the slightest thermal anomalies are visible, whether you are troubleshooting a radiant floor heating system or performing detailed circuit board repairing. By eliminating the physical connection usually required by smartphone dongles, the IX2 AIR SE removes the risk of damaging your phone's charging port while providing a low-latency image transmission of less than 300ms. This allows for real-time, fluid thermal video streaming directly to your device via high-speed Wi-Fi and Bluetooth connectivity.
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | Uncooled LWIR FPA (Vanadium Oxide) |
| Thermal Resolution | 256x192 |
| Pixel Pitch | 12 µm |
| NETD | < 40 mK |
| Thermal Lens | 3.2 mm |
| Focal Ratio (Aperture) | F1.1 |
| Field of View | 56° × 42 |
| Magnification | 1x (Digital zoom via App) |
| Spatial Resolution | 3.75mrad (IFOV) |
| Min. Focusing Distance | 0.3m |
| Frame Rate | 25 Hz |
| Spectral Range | 7.5–14µm |
Precision, Optics & Lasers
| Measurement Overlays | Yes (Points, Lines, and Frames) |
| Calibration Profiles | 4 |
| Environmental Calibration | Auto/Manual Emissivity & Distance compensation |
| Shock Resistance | 25G (IEC60068-2-29) |
Thermography & Measurement
| Measurement Range | -20°C to +400°C |
| Temperature Accuracy | ±2°C or ±2% (whichever is greater) |
| Measurement Modes | Central, Highest, and Lowest point tracking; 3 custom points/lines/frames |
| Level & Span Mode | Auto Temperature Width Stretch |
| Distance to Spot Ratio | 3.75mrad (IFOV) |
| Alarm Conditions | High/Low Temperature Tracking |
| Alarm Indication | High/Low Temperature tracking via App |
| Annotations | Support for 3 custom points, 3 lines, and 3 frames |
System & Display
| Display Info | Smartphone Dependent (App supports 25Hz real-time stream) |
| Screen Brightness | Smartphone Adaptive |
| Screen Contrast | App-controlled |
| Digital Zoom | 1x, 2x, 4x (App-controlled) |
| Color Palettes | 7 (including Iron, Rainbow, White Hot, Black Hot) |
| Image Enhancement | Digital Detail Enhancement (DDE) |
| Flat Field Correction | Auto/Manual |
| Image Modes | Infrared (SE Model only) |
| Display Functions | 7 Palettes, 4 Image Modes, Dual-spectrum Alignment |
| Defective Pixel Correction | Yes |
| Storage Capacity | Smartphone Internal Memory |
| Media Capacity | Smartphone Internal Storage (App-based) |
| Media Format | Radiometric JPEG (Images), Non-radiometric MP4 (Video) |
| Recording Capabilities | App-based Photo & Video Recording |
| Battery Type | 1050mAh Rechargeable Lithium |
| Battery Life | 2 Hours (1050mAh Internal Battery) |
| Power Supply | USB Type-C Charging |
| Power Consumption | Low consumption (approx. 2.5W during transmission) |
| Battery Indicator HUD | Yes |
| Overvoltage Protection | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes (Wireless Image Transmission) |
| Bluetooth | Supported |
| Video Streaming | Yes (Transmission delay < 300ms) |
| USB Connectivity | USB Type-C |
| Supported OS | iOS, Android |
| Software & Analysis | Professional Raythink App (Real-time & Offline Analysis) |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP54 |
| Drop Test Rating | 2 |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +60°C |
| Relative Humidity | 10%–90% (non-condensing) |
| Dimensions & Weight | 93×56×31.5mm; 130g |
| Tripod Mounting | UNC 1/4-20 interface |
| Safety Certifications | 2G (IEC60068-2-6) |
| EMC Certifications | CE / RoHS / DGM / WEEE |
| Other Hardware Features | Adjustable phone clamp (131mm–172mm), OTA upgrade support |
What's in the Box
| Box Contents | IX2 AIR SE Data Cable Quick Start Guide Quality Certificate |

