Raythink IX2 AIR Wireless Thermography Camera
- Thermal Resolution: 256x192
- Thermal Lens: 3.2mm
- Pixel Interval: 12µm
- NETD: < 40mK
- Thermal FOV: 56 × 42°
Couldn't load pickup availability
Key Features & Highlights
Product Overview
The Raythink IX2 AIR represents the pinnacle of mobile industrial thermal camera technology, offering professional-grade thermography without the physical constraints of traditional smartphone attachments. Engineered for versatility, the Raythink IX2 AIR can be used as a standalone wireless sensor or securely clipped to your smartphone, providing a high-resolution 256x192 thermal feed directly to your mobile screen. This advanced thermal camera is a vital asset for power maintenance, electrical maintenance, and complex HVAC leak detection, where the ability to view thermal data remotely or from difficult angles is a significant operational advantage.
For specialists conducting home inspections, equipment inspection, or precision circuit board repairing, the IX2 AIR stands out with its wide temperature measurement range of up to 550°C. By utilizing a high-speed Wi-Fi and Bluetooth connection, the device achieves an industry-leading image transmission delay of less than 300ms, ensuring that your real-time analysis is fluid and accurate. Unlike the SE model, the standard IX2 AIR features a 2MP visible light camera, allowing for dual-spectrum blending and Picture-in-Picture modes that provide essential visual context to your thermal findings.
Unlike the SE model, the standard IX2 AIR supports Video Streaming in multiple modes (Infrared, Visible, PIP, and Blending) due to its dual-sensor configuration. This makes it a more powerful tool for generating professional inspection reports where visual context is required alongside thermal data.
Free Shipping
Full Transit Insurance. Your investment is protected.
5 Star Google Rating
Experience the Cape Thermal Difference.
24/7 Support
Talk to us anytime via Whatsapp or phone.
Authorized Partner
Official brand partner for all top brands.
Technical Specifications
While we strive for absolute accuracy, manufacturer specifications and hardware configurations are subject to change without prior notice. For mission-critical applications, we recommend consulting our team to verify current technical data.
Thermal Specifications
| Sensor Type | Uncooled VOx LWIR FPA |
| Thermal Resolution | 256x192 |
| Pixel Pitch | 12 µm |
| NETD | < 40 mK |
| Thermal Lens | 3.2 mm |
| Focal Ratio (Aperture) | F1.0 |
| Field of View | 56° × 42° |
| Magnification | 1x (Digital zoom via App) |
| Spatial Resolution | 3.75mrad (IFOV) |
| Min. Focusing Distance | 0.3m |
| Focus Mode | Fixed Focus |
| Frame Rate | 25 Hz |
| Spectral Range | 7.5µm – 14µm |
Optical & Night Vision
| Optical Sensor | 2MP (Visible Light Camera) |
| Optical Resolution | 2MP (Visible Light Camera) |
Precision, Optics & Lasers
| Measurement Overlays | Yes (Supports point, line, and frame overlays in App) |
| Calibration Profiles | 5 |
| Shock Resistance | 25G (IEC60068-2-29) |
Thermography & Measurement
| Measurement Range | -20°C to +550°C |
| Temperature Accuracy | ±2°C or ±2% (whichever is greater) |
| Measurement Modes | Central point, Highest point, Lowest point; 1 preset template (supports 3 custom points, 3 custom lines, and 3 custom frames) |
| Level & Span Mode | Auto Temperature Width Stretch |
| Distance to Spot Ratio | 3.75mrad (IFOV) |
| Alarm Conditions | High/Low Temperature Tracking via App |
| Alarm Indication | App-based tracking for high/low temperature points |
| Annotations | 3 custom points, 3 lines, and 3 frames |
System & Display
| Display Info | Supports real-time 25Hz streaming to Smartphone/Tablet |
| Screen Brightness | Smartphone Dependent |
| Screen Contrast | App-controlled |
| Digital Zoom | 1x, 2x, 4x (App-controlled) |
| Color Palettes | 7 |
| Image Enhancement | Detail Enhancement |
| Image Modes | Infrared, Visible, PIP, Blending, Detail Enhancement |
| Display Functions | Infrared, Visible, PIP, Blending, Detail Enhancement |
| Defective Pixel Correction | Yes |
| Storage Capacity | Smartphone Internal Memory (Media stored in App) |
| Media Capacity | Smartphone Internal Memory (via App) |
| Recording Capabilities | App-based Photo & Video Recording |
| Battery Type | 1050mAh Rechargeable Lithium |
| Battery Life | 2 |
| Power Supply | USB Type-C Charging |
| Power Saving Features | Low power consumption design |
| Power Consumption | Low power consumption design |
| Battery Indicator HUD | Yes |
Connectivity & Software
| Wi-Fi Hotspot | Yes (Wireless Image Transmission) |
| Bluetooth | Yes (Assisted Wi-Fi Connection) |
| Video Streaming | Yes (Transmission delay < 300ms) |
| USB Connectivity | USB Type-C |
| Supported OS | iOS, Android |
| Software & Analysis | Professional Raythink App (Analysis & OTA) |
| Multilingual Support | Yes |
| Android App | Download App |
| iOS App | Download App |
Physical & Environmental
| Protection Level (IP Rating) | IP54 |
| Drop Test Rating | 2m |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +60°C |
| Relative Humidity | 10%–90% (non-condensing) |
| Vibration Resistance | 2G (IEC60068-2-6) |
| Dimensions & Weight | 93 × 56 × 31.5 mm / 132g |
| Tripod Mounting | UNC 1/4-20 interface for tripod |
| Safety Certifications | IEC60068-2-6 |
| EMC Certifications | CE / ROHS |
| Other Hardware Features | Adjustable phone clamp (131mm–172mm), OTA upgrade support |
What's in the Box
| Box Contents | Raythink IX2 AIR Data cable×1 quick start guide×1 packing list×1 quality certifcate×1 |

